Pricing
Honest fees. No hidden charges.
No hidden commissions, no inflated maintenance markups, no surprises. Our pricing is straightforward because we believe trust is built in the details — including what we charge you.
Management Plans
All plans are month-to-month — no lock-ins. Only charged when rent is collected.
Essential
8% / mo
Only charged when rent is received
- Tenant sourcing & vetting
- Rent collection & remittance
- Maintenance coordination
- Bi-annual property inspections
- Monthly financial statement
- Basic legal documentation
Most Popular
Premium
10% / mo
No placement fee for first tenant.
Everything in Essential, plus:
- Priority emergency response (<2hr)
- Quarterly property inspections with video
- Annual tax-ready financial report
- Full legal & dispute handling
- International remittance included
- Lease renewal management
- Dedicated account manager
Elite
12% / mo
Min 3-property portfolio.
Everything in Premium, plus:
- NRI Investment Advisory (annual)
- Portfolio acquisition support
- Monthly video portfolio review call
- Yield benchmarking report
- Developer vetting included
- Renovation project management
- Emergency response <90 mins
Comparison Table
| Feature | Essential 8%/Month | Premium 10%/Month | Elite 12%/Month |
|---|---|---|---|
| Tenant sourcing & vetting | Yes | Yes | Yes |
| Rent collection & remittance | Yes | Yes | Yes |
| Maintenance coordination | Yes | Yes | Yes |
| Monthly financial statement | Yes | Yes | Yes |
| Basic legal documentation | Yes | Yes | Yes |
| Property inspections | 2x/year | 4x/year + video | 4x/year + video |
| Emergency response SLA | <4 hours | <2 hours | <90 minutes |
| Annual tax report | Extra ₹7,500 | Included | Included |
| Full legal & dispute handling | Extra cost | Included | Included |
| Lease renewal negotiation | Extra cost | Included | Included |
| Dedicated account manager | No | Yes | Senior manager |
| International remittance fee | At cost | Included | Included |
| NRI investment advisory | No | No | Annual session |
| Portfolio acquisition support | No | No | Yes |
| Renovation project management | 8% of cost | 8% of cost | Included |
| Tenant placement fee | 1 month's rent | Free (first tenant) | Free |
| Contract commitment | Month-to-month | Month-to-month | Month-to-month |
| Setup / onboarding fee | None | None | None |
À La Carte (On Demand, No Contract)
| Service | Price |
|---|---|
| Tenant Finding Only | One Month's Rent |
| Lease Agreement Drafting & Registration | ₹4,500 |
| One-Time Property Inspection | ₹2,500 |
| Renovation Project Management | 8% of Project Cost |
| Annual Tax Report & TDS Support | ₹7,500/year |
| NRI Portfolio Consultation | ₹5,000 |
| Eviction Proceedings | ₹25,000+ |
30-Day Satisfaction Guarantee
If you're not completely satisfied with our service within the first 30 days, we'll refund our management fee in full — no questions, no arguments, no hassle. We're that confident in what we deliver.